Filter Record
This node is used to filter an array that is assumed to contain Records of a given class based on custom filter conditions.
You can specify both filter and sorting visually.
Data | Description |
---|
Enabled | If disabled the node will simply pass the input array through without change, if enabled the input array will be filtered and sorted. |
Class | The Class of records that the input array is assumed to contain. |
Use Limit | Enabled or disable limiting of the input array to a specific number of maximum records. |
Limit | The number of maximum records to limit the output filtered array to contain. |
Skip | The number of records in the beginning of the output filtered array to skip. |
Items | The input array of records that should be filtered by this node. |
Filter Parameter Inputs | Each filter parameter get an input where a connection can be made to provide the value for the paramter. |
Signal | Description |
---|
Filter | Send a signal on this input to perform the filtering, this will produce a new filtered array on the Items output. If this input does not have a connection, the input array will be filtered every time it is updated. |
Outputs
Data | Description |
---|
Items | This output will contain the filtered array of records. |
Count | The number of records in the filtered output array. |
First Record Id | The Id of the first record in the filtered output array. |
Signal | Description |
---|
Filtered | A signal will be sent on this output when the input array have been successfully filtered. |